Index of /assets/js/pages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 add-product.init.js 2024-12-15 20:37 436  
 form-advanced.init.js 2024-12-15 20:37 12K 
 project-details.init.js2024-12-15 20:37 2.2K 
 tour.init.js 2024-12-15 20:37 713  
 treeview.init.js 2024-12-15 20:37 841  
 c3.init.js 2024-12-15 20:37 3.3K 
 chartjs.init.js 2024-12-15 20:37 4.5K 
 dashboard-4.init.js 2024-12-15 20:37 1.6K 
 flot.init.js 2024-12-15 20:37 8.8K 
 tickets.js 2024-12-15 20:37 467  
 gallery.init.js 2024-12-15 20:37 770  
 loading-btn.init.js 2024-12-15 20:37 233  
 toastr.init.js 2024-12-15 20:37 2.2K 
 form-pickers.init.js 2024-12-15 20:37 2.7K 
 form-quilljs.init.js 2024-12-15 20:37 423  
 crm-dashboard.init.js 2024-12-15 20:37 2.1K 
 peity.init.js 2024-12-15 20:37 503  
 sweet-alerts.init.js 2024-12-15 20:37 4.9K 
 calendar.init.js 2024-12-15 20:37 3.1K 
 nestable.init.js 2024-12-15 20:37 924  
 form-masks.init.js 2024-12-15 20:37 240  
 responsive-table.ini..>2024-12-15 20:37 387  
 widgets.init.js 2024-12-15 20:37 1.4K 
 animation.init.js 2024-12-15 20:37 399  
 task.init.js 2024-12-15 20:37 55  
 datatables.init.js 2024-12-15 20:37 3.0K 
 google-maps.init.js 2024-12-15 20:37 7.6K 
 jquery.chat.js 2024-12-15 20:37 1.0K 
 foo-tables.init.js 2024-12-15 20:37 1.6K 
 form-imagecrop.init.js 2024-12-15 20:37 3.3K 
 apexcharts.init.js 2024-12-15 20:37 22K 
 customers.init.js 2024-12-15 20:37 1.2K 
 dashboard-2.init.js 2024-12-15 20:37 2.7K 
 form-validation.init.js2024-12-15 20:37 301  
 morris.init.js 2024-12-15 20:37 3.8K 
 crm-leads.init.js 2024-12-15 20:37 740  
 dashboard-3.init.js 2024-12-15 20:37 2.9K 
 form-fileuploads.ini..>2024-12-15 20:37 776  
 tabledit.init.js 2024-12-15 20:37 712  
 tablesaw.init.js 2024-12-15 20:37 55  
 crm-opportunities.in..>2024-12-15 20:37 348  
 inbox.js 2024-12-15 20:37 188  
 form-wizard.init.js 2024-12-15 20:37 611  
 mapeal-maps.init.js 2024-12-15 20:37 3.9K 
 vector-maps.init.js 2024-12-15 20:37 2.6K 
 coming-soon.init.js 2024-12-15 20:37 350  
 materialdesign.init.js 2024-12-15 20:37 307K 
 range-sliders.init.js 2024-12-15 20:37 1.3K 
 bootstrap-tables.ini..>2024-12-15 20:37 1.2K 
 dragula.init.js 2024-12-15 20:37 475  
 jsgrid.init.js 2024-12-15 20:37 1.5K 
 chartist.init.js 2024-12-15 20:37 9.7K 
 ecommerce-dashboard...>2024-12-15 20:37 1.8K 
 fontawesome.init.js 2024-12-15 20:37 560K 
 jquery.todo.js 2024-12-15 20:37 2.8K 
 dashboard-1.init.js 2024-12-15 20:37 1.4K 
 form-xeditable.init.js 2024-12-15 20:37 1.6K 
 create-project.init.js 2024-12-15 20:37 618  
 kanban.init.js 2024-12-15 20:37 327  
 sparkline.init.js 2024-12-15 20:37 4.1K